| NIKKEI 225 | -451.06 | 19416.06 | -2.27 |
| Hang Seng | -160.9 | 25231.61 | -0.63 |
| KOSPI | -54.66 | 1908.27 | -2.78 |
| ASX 200 | -213.7 | 5725.9 | -3.6 |
| FTSE 100 | -83.71 | 5876.52 | -1.4 |
| DAX | -36.81 | 10438.68 | -0.35 |
| CAC 40 | -26.36 | 4610.25 | -0.57 |
| Dow Jones | -1464.94 | 23553.22 | -5.86 |
| S&P 500 | -140.85 | 2741.38 | -4.89 |
| NASDAQ Composite | -392.2 | 7952.05 | -4.7 |
Источник: Источник

