| NIKKEI 225 | -856.43 | 18559.63 | -4.41 |
| Hang Seng | -922.54 | 24309.07 | -3.66 |
| KOSPI | -73.94 | 1834.33 | -3.87 |
| ASX 200 | -421.3 | 5304.6 | -7.36 |
| FTSE 100 | -639.04 | 5237.48 | -10.87 |
| DAX | -1277.55 | 9161.13 | -12.24 |
| CAC 40 | -565.99 | 4044.26 | -12.28 |
| Dow Jones | -2352.6 | 21200.62 | -9.99 |
| S&P 500 | -260.74 | 2480.64 | -9.51 |
| NASDAQ Composite | -750.25 | 7201.8 | -9.43 |
Источник: Источник

