NIKKEI 225 | 17.33 | 21100.06 | 0.08 |
Hang Seng | -62.75 | 26222.07 | -0.24 |
KOSPI | 45.18 | 2059.33 | 2.24 |
ASX 200 | -110.3 | 6325.4 | -1.71 |
FTSE 100 | 97.39 | 6815.59 | 1.45 |
DAX | 142.3 | 12127.69 | 1.19 |
CAC 40 | 71.72 | 5464.89 | 1.33 |
Dow Jones | 1173.45 | 27090.86 | 4.53 |
S&P 500 | 126.75 | 3130.12 | 4.22 |
NASDAQ Composite | 334 | 9018.09 | 3.85 |
Источник: Источник