NIKKEI 225 | -1050.99 | 19698.76 | -5.07 |
Hang Seng | -1106.21 | 25040.46 | -4.23 |
KOSPI | -85.45 | 1954.77 | -4.19 |
ASX 200 | -455.6 | 5760.6 | -7.33 |
FTSE 100 | -496.78 | 5965.77 | -7.69 |
DAX | -916.85 | 10625.02 | -7.94 |
CAC 40 | -431.2 | 4707.91 | -8.39 |
Dow Jones | -2013.76 | 23851.02 | -7.79 |
S&P 500 | -225.81 | 2746.56 | -7.6 |
NASDAQ Composite | -624.94 | 7950.68 | -7.29 |
Источник: Источник